Note Table
This table lists all the notes that are on a standard 88-key piano. The notes are arranged in a grid, with each octave in a separate row. You can think of this like a periodic table of notes. Click on any of the notes in the table to hear it played.
| C8 | |||||||||||
| C7 | C♯7 | D7 | E♭7 | E7 | F7 | F♯7 | G7 | A♭7 | A7 | B♭7 | B7 |
| C6 | C♯6 | D6 | E♭6 | E6 | F6 | F♯6 | G6 | A♭6 | A6 | B♭6 | B6 |
| C5 | C♯5 | D5 | E♭5 | E5 | F5 | F♯5 | G5 | A♭5 | A5 | B♭5 | B5 |
| C4 | C♯4 | D4 | E♭4 | E4 | F4 | F♯4 | G4 | A♭4 | A4 | B♭4 | B4 |
| C3 | C♯3 | D3 | E♭3 | E3 | F3 | F♯3 | G3 | A♭3 | A3 | B♭3 | B3 |
| C2 | C♯2 | D2 | E♭2 | E2 | F2 | F♯2 | G2 | A♭2 | A2 | B♭2 | B2 |
| C1 | C♯1 | D1 | E♭1 | E1 | F1 | F♯1 | G1 | A♭1 | A1 | B♭1 | B1 |
| A0 | Bb0 | B0 |
Piano
Harpsichord
Marimba
Celesta
Steelpan (aka Steel Drum)
Pizzicato Violin
Harp
Church Bells
Organ
Simple Square Synth
Noise Filter Synth
Xylophone
Banjo
Vibraphone
432 Hz Piano
Honky Tonk Piano
Trance Strings